OXO Good Grips 3.4 Qt Clear Pop Container 1 Pk
$26.99 Original price was: $26.99.$18.89Current price is: $18.89.
- Experience Quality, Shop with Us
- 100% environmentally friendly material
- Safe Payments for a Better Shopping Experience
- 100% High-Quality Guarantee

Airtight silicone seals keep cereal, granola or snacks fresh. Our POP Cereal Dispensers feature pop-open lids for one-handed opening and closing. The smooth-pour spout is designed to prevent messy spills. Contoured for a comfortable hold, even when full. Shaped for efficient storage on countertops or in cabinets. Lid is easy to remove and is interchangeable between sizes Airtight seal with a single press Two silicone seals keep cereal, granola and snacks fresh Pop-open lid for easy, one-handed opening and closing Contoured container is comfortable to hold, even when dispenser is full Smooth-pour spout designed for controlled, mess-free dispensing Shaped for storage on countertops or in cabinets Also great for flour, rice and more Silicone gasket is dishwasher safe, hand wash other parts
| Unit Velocity Code | X |
|---|---|
| Dishwasher Safe | No |
| Vendor Name | OXO INTERNATIONAL LTD. |
| Vendor Number | 18858 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Search Field | OXO Good Grips 3.4 qt Clear Pop Container 1 pk Kitchen Utensils and Gadgets Food Storage KITCHEN STORAGE & ORGANIZ PLASTIC FOOD STORAGE OXO INTERNATIONAL LTD. OXO Good Grips 3.4__rexuom__qt 3.4__rexuom__quarts 3.4__rexuom__quart 1__rexuom__pk 1__rexuom__pack |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 640374 |
| BPA Free | Yes |
| Color | Clear |
| Container Size | 3.4 quart (US) |
| Freezer Safe | Yes |
| Brand Name | OXO |
| Height | 10.5 inch |
| Length | 4.3 inch |
| Lid Included | Yes |
| Material | Plastic/Silicone |
| Microwave Safe | No |
| Number in Package | 1 pack |
| Number of Pieces | 2 piece |
| Packaging Type | Sleeve |
| Shape | Rectangle |
| Width | 10.2 inch |
| Country Of Origin | CN |
| Assembly Code | N |
| Dollar Velocity Code | D |
| Delivery Offered | Y |
| CPO Restriction | (AR01;PA01;TX03;) |
| Category | Kitchen Utensils and Gadgets |
| Merchandise Class Description | KITCHEN STORAGE & ORGANIZ |
| Product Source Code | B |
| PSS Restriction | (AR01;TX03;PA01;) |
| Sales Rank | 078 |
| Product Type Noun | Container |
| Product Group Description | PLASTIC FOOD STORAGE |
| Paint Code | N |
| PLA Shipping Charge | 8 |
| Department Number | 6 |
| Item Restriction Flag | Y |
| DIFM Service Code | N |
| Display Only Item | N |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Sub Brand | Good Grips |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Product Type | Pop Container |
| Product Type Code | 008011701009 |
| Sub-category | Food Storage |
| ISPU Only Item Flag | N |
| Lid Color | Gray |
Be the first to review “OXO Good Grips 3.4 Qt Clear Pop Container 1 Pk” Cancel reply
Related products
Sale!
Food Storage
Sale!
Sale!
Food Storage
Sale!
Food Storage
Sale!
Sale!
Food Storage
Sale!
Food Storage
Sale!
















Reviews
There are no reviews yet.